MLS# | 423413 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 402 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,394 |
Story(s) | 1.5 Story |
Acreage | 0.17 |
Semi Annual Taxes | 0 |
---|---|
Basement | Crawl Space |
Garage | No Garage |
Heating | Forced Air Heat,Propane Heat |
Appliances | Range |
Inside Features | Gas Water Heater |
Outside Features | Patio,Porch,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Bradford |
Zip Code | 45308 |
Area | Bradford |
Community Name | Bradford |
School District | 5502 Bradford EVSD |