This is a Quality Built Norwood Home in a Great Location. Replacement Windows, Kitchen and 2nd Floor bath have been completed in the last 10 years or so. Ready for some finishing touches to make this Home Grand again!! Four Minutes to 71 interchange.
MLS# | 1682812 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1915 |
Days On Site | 68 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,443 |
Story(s) | 3 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Norwood |
Zip Code | 45249 |
Area | Hamilton-E02 |
Community Name | Norwood |
School District | Norwood City SD |
Listing VS Median (in Norwood) | |
Price: $229,000 low | high Med: $220,000 SqFt: 2,443 low | high Med: 2,292 $ / SqFt: $94 low | high Med: $96 On Site: 68 low | high Med: 4 |