Build your home here! Almost half an acre in town. Village sewer at street.
MLS# | 1003385 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 309 |
Zoning | Residential |
---|---|
Acreage | 0.46 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Champaign |
City | Woodstock |
Zip Code | 43084 |
Area | 430 Rush Township |
Community Name | Bennett Add |
Listing VS Median (in Bennett Add) | |
Price: $16,250 low | high Med: $16,250 On Site: 309 low | high Med: 308 Sourced by Back At You |